<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizClarity &#187; Presentations in General</title>
	<atom:link href="http://bizclarity.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizclarity.com</link>
	<description>Help for venture-ready companies</description>
	<lastBuildDate>Wed, 23 Feb 2011 13:20:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trainwreck to Insanely Great</title>
		<link>http://bizclarity.com/2010/11/16/trainwreck-to-insanely-great-bizclarity-presentation-levels/</link>
		<comments>http://bizclarity.com/2010/11/16/trainwreck-to-insanely-great-bizclarity-presentation-levels/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:22:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Presentations in General]]></category>
		<category><![CDATA[Venture Presentations]]></category>
		<category><![CDATA[Venture Ready]]></category>

		<guid isPermaLink="false">http://bizclarity.com/?p=903</guid>
		<description><![CDATA[Over the last ten years coaching and helping CEO&#8217;s create investor presentations, I&#8217;ve learned to adjust my technique to the skill level of the CEO and the quality of the presentation first offered to me as the starting point for my coaching.  My approach to salvage a misguided mess is not the same as what [...]]]></description>
		<wfw:commentRss>http://bizclarity.com/2010/11/16/trainwreck-to-insanely-great-bizclarity-presentation-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickie Slide Tutorial</title>
		<link>http://bizclarity.com/2009/09/08/quickie-slide-tutorial/</link>
		<comments>http://bizclarity.com/2009/09/08/quickie-slide-tutorial/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:36:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Presentations in General]]></category>
		<category><![CDATA[Venture Presentations]]></category>

		<guid isPermaLink="false">http://bizclarity.com/?p=835</guid>
		<description><![CDATA[Too busy to read much?  Look here.
A slide show.
How to use photos.  How to use large text.  Maybe you don&#8217;t go to this extreme.  But here&#8217;s what hip people on the west coast are doing with slides.
(For more info on this style, see the Presentation Zen post, below.)

.
.

]]></description>
		<wfw:commentRss>http://bizclarity.com/2009/09/08/quickie-slide-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fail: 12 Ways to Blow Your Investor Pitch</title>
		<link>http://bizclarity.com/2009/09/05/fail-pitch/</link>
		<comments>http://bizclarity.com/2009/09/05/fail-pitch/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:27:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Presentations in General]]></category>
		<category><![CDATA[Venture Presentations]]></category>
		<category><![CDATA[Venture Ready]]></category>

		<guid isPermaLink="false">http://bizclarity.com/?p=767</guid>
		<description><![CDATA[I found this slide deck while surfing  SlideShare.   It from  North Venture Partners from Oakland, California, a firm with progressive ideas for helping entrepreneurs.  Clearly this is a group that has seen a lot of start-ups fail and out of frustration are driven to prevent more companies from making the same mistakes.
All [...]]]></description>
		<wfw:commentRss>http://bizclarity.com/2009/09/05/fail-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

