<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizClarity &#187; Venture Ready</title>
	<atom:link href="http://bizclarity.com/category/venture-ready/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizclarity.com</link>
	<description>Help for venture-ready companies</description>
	<lastBuildDate>Wed, 23 Feb 2011 13:20:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trainwreck to Insanely Great</title>
		<link>http://bizclarity.com/2010/11/16/trainwreck-to-insanely-great-bizclarity-presentation-levels/</link>
		<comments>http://bizclarity.com/2010/11/16/trainwreck-to-insanely-great-bizclarity-presentation-levels/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:22:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Presentations in General]]></category>
		<category><![CDATA[Venture Presentations]]></category>
		<category><![CDATA[Venture Ready]]></category>

		<guid isPermaLink="false">http://bizclarity.com/?p=903</guid>
		<description><![CDATA[Over the last ten years coaching and helping CEO&#8217;s create investor presentations, I&#8217;ve learned to adjust my technique to the skill level of the CEO and the quality of the presentation first offered to me as the starting point for my coaching.  My approach to salvage a misguided mess is not the same as what [...]]]></description>
		<wfw:commentRss>http://bizclarity.com/2010/11/16/trainwreck-to-insanely-great-bizclarity-presentation-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Steps to the Epiphany</title>
		<link>http://bizclarity.com/2009/09/10/four-steps-epiphany/</link>
		<comments>http://bizclarity.com/2009/09/10/four-steps-epiphany/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:21:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Venture Investment]]></category>
		<category><![CDATA[Venture Ready]]></category>

		<guid isPermaLink="false">http://bizclarity.com/?p=859</guid>
		<description><![CDATA[In the course of looking for something else in the blogosphere, I came across the writings of Steve Blank, a serial entrepreneur and professor at the Stanford Business School.  (He has a blog, and lots of his videos, podcasts, and articles are all over the Internet.  All good stuff.)
Prof. Blank is known for fresh thinking [...]]]></description>
		<wfw:commentRss>http://bizclarity.com/2009/09/10/four-steps-epiphany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fail: 12 Ways to Blow Your Investor Pitch</title>
		<link>http://bizclarity.com/2009/09/05/fail-pitch/</link>
		<comments>http://bizclarity.com/2009/09/05/fail-pitch/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:27:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Presentations in General]]></category>
		<category><![CDATA[Venture Presentations]]></category>
		<category><![CDATA[Venture Ready]]></category>

		<guid isPermaLink="false">http://bizclarity.com/?p=767</guid>
		<description><![CDATA[I found this slide deck while surfing  SlideShare.   It from  North Venture Partners from Oakland, California, a firm with progressive ideas for helping entrepreneurs.  Clearly this is a group that has seen a lot of start-ups fail and out of frustration are driven to prevent more companies from making the same mistakes.
All [...]]]></description>
		<wfw:commentRss>http://bizclarity.com/2009/09/05/fail-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

